Most Recent Bermuda Dunes Homes For Sale
| View All Bermuda Dunes Homes For Sale | ||
|
42570 Buccaneer Ct, Bermuda Dunes, CA 92203 | $148,500 |
|
40200 Taylor Pl, Bermuda Dunes, CA 92203 | $159,000 3 beds |
|
43341 Chapelton Dr, Bermuda Dunes, CA 92203 | $789,000 3 beds 3.5 baths |
Real Estate Resources |
Bermuda Dunes Apartments
There are 14 apartments found in and near the Bermuda Dunes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Clarion Mortgage | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.795% | $1,755 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings